Compare Mutual Funds
Select up to 4 funds for side-by-side comparison of returns, risk, and other key metrics.
Axis Mutual Fund
Axis Bluechip Fund
NAV: ₹58.42++18.50% (1Y)
PPFAS Mutual Fund
Parag Parikh Flexi Cap Fund
NAV: ₹78.91++22.40% (1Y)
| Metric | Axis Bluechip Fund | Parag Parikh Flexi Cap Fund |
|---|---|---|
| AMC | Axis Mutual Fund | PPFAS Mutual Fund |
| Category | Large Cap | Flexi Cap |
| NAV | ₹58.42 | ₹78.91 |
| 1Y Returns | +18.50% | +22.40% |
| 3Y Returns | +14.20% | +18.60% |
| 5Y Returns | +16.80% | +21.30% |
| Expense Ratio | 0.58% | 0.63% |
| AUM | ₹345 Cr | ₹589 Cr |
| Risk Level | Very High | Very High |
| Fund Manager | Shreyash Devalkar | Rajeev Thakkar |
| Plan Type | Direct | Direct |
Need help choosing the right fund?
Our experts can help you select the best fund based on your goals and risk profile.
Talk to an AdvisorMutual fund investments are subject to market risks. Read all scheme related documents carefully before investing.
Past performance is not indicative of future returns. Trustner Asset Services Pvt.