SIP Calculator
Calculate how your monthly SIP investments can grow over time with the power of compounding.
Investment Breakdown
Total Invested
₹18,00,000
Est. Returns
₹32,45,760
Wealth Multiplier
2.8x
Year-by-Year Growth
Detailed Breakdown
| Year | Invested | Total Value | Returns |
|---|---|---|---|
| Year 1 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
| Year 2 | ₹2,40,000 | ₹2,72,432 | ₹32,432 |
| Year 3 | ₹3,60,000 | ₹4,35,076 | ₹75,076 |
| Year 4 | ₹4,80,000 | ₹6,18,348 | ₹1,38,348 |
| Year 5 | ₹6,00,000 | ₹8,24,864 | ₹2,24,864 |
| Year 6 | ₹7,20,000 | ₹10,57,570 | ₹3,37,570 |
| Year 7 | ₹8,40,000 | ₹13,19,790 | ₹4,79,790 |
| Year 8 | ₹9,60,000 | ₹16,15,266 | ₹6,55,266 |
| Year 9 | ₹10,80,000 | ₹19,48,215 | ₹8,68,215 |
| Year 10 | ₹12,00,000 | ₹23,23,391 | ₹11,23,391 |
| Year 11 | ₹13,20,000 | ₹27,46,148 | ₹14,26,148 |
| Year 12 | ₹14,40,000 | ₹32,22,522 | ₹17,82,522 |
| Year 13 | ₹15,60,000 | ₹37,59,311 | ₹21,99,311 |
| Year 14 | ₹16,80,000 | ₹43,64,180 | ₹26,84,180 |
| Year 15 | ₹18,00,000 | ₹50,45,760 | ₹32,45,760 |
How SIP Works
A Systematic Investment Plan (SIP) allows you to invest a fixed amount regularly in mutual funds. The power of compounding and rupee cost averaging helps your investment grow over time.
- Start with as little as ₹500 per month
- Benefit from rupee cost averaging in volatile markets
- No need to time the market — invest regularly
- ELSS SIP qualifies for tax deduction under Section 80C
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Trustner Asset Services Pvt. Ltd. | ARN-286886 | Mutual Fund Distributor (Not a SEBI Registered Investment Adviser)
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Trustner Asset Services Pvt. Ltd. | ARN-286886 | Mutual Fund Distributor (Not a SEBI Registered Investment Adviser)