Fixed Deposits & Corporate FDs
Compare fixed deposit rates from top banks and NBFCs. Get up to 8.96% interest rate with corporate FDs from AAA-rated companies. Senior citizens get additional 0.25-0.50% premium.
Current FD Interest Rates
| Bank / NBFC | General Rate | Senior Citizen | Best Tenure |
|---|---|---|---|
| SBI | 7.10% | 7.60% | 1-2 years |
| HDFC Bank | 7.15% | 7.65% | 1-2 years |
| ICICI Bank | 7.10% | 7.60% | 1-2 years |
| Axis Bank | 7.10% | 7.60% | 1-2 years |
| Bajaj Finance | 8.25% | 8.50% | 2-3 years |
| Mahindra Finance | 8.00% | 8.35% | 2-3 years |
| Shriram Finance | 8.46% | 8.96% | 2-3 years |
| PNB Housing | 7.75% | 8.00% | 1-2 years |
*Rates are indicative and subject to change. Last updated: February 2025. Please verify current rates before investing.
Types of Fixed Deposits
Bank FD
Traditional FDs from banks. Covered under DICGC insurance up to ₹5 Lakh per depositor.
Corporate FD
Higher rates from NBFCs (Bajaj, Shriram). Check credit rating before investing.
Tax-Saver FD
5-year lock-in FD with tax benefit under Section 80C. Available at all banks.
Flexi FD
FD linked to savings account. Auto-sweep excess balance for higher returns.
FD vs Debt Mutual Funds
| Feature | FD | Debt MF |
|---|---|---|
| Returns | Fixed (7-8.5%) | Variable (7-10%) |
| Liquidity | Penalty on early exit | No penalty (open-ended) |
| Taxation | As per income slab | As per income slab |
| Capital Safety | Very High | High (some risk) |
| Inflation Beating | Marginal | Better potential |
Important: Corporate FDs are not covered under DICGC insurance. Always check the credit rating (AAA/AA+) and the financial health of the NBFC before investing.